![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 14.6 25.1 23/5/08 3.3 20/5/08 615 0 0.00 1 12 24/5/08 NNE1012.47 71
6 17.1 30.4 9/6/08 7.6 16/6/08 1060 0 0.00 0 12 11/6/08 ENE1016.52 56
7 17.2 29.8 1/7/08 8.2 4/7/08 507 0 0.00 0 7 5/7/08 SSW1007.92 64
---------------------------------------------------------------------------------------
TOT 16.5 30.4 9/6/08 3.3 20/5/08 2181 0 0.00 0 12 24/5/08 ENE1013.28 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.4 29.8 15:39 10.3 4:40 44 0 0.00 0 6 16:04 NNE1013.39 48
2 18.3 21.0 0:00 13.7 23:56 30 0 0.00 0 4 2:50 SSW1009.18 57
3 17.0 24.6 16:04 11.5 1:17 48 0 0.00 0 5 14:02 SSW1009.54 61
4 17.7 26.1 16:30 8.2 4:21 47 0 0.00 0 7 23:55 NNE1015.00 50
5 18.9 23.8 16:40 16.1 1:37 46 0 0.00 0 7 19:22 SSW1009.31 51
6 16.0 19.5 9:58 14.4 4:14 49 0 0.00 0 7 8:40 SSW1002.71 68
7 15.4 20.0 15:33 13.5 4:51 50 0 0.00 0 6 15:25 SSW998.06 76
8 16.0 21.2 18:08 13.2 5:10 49 0 0.00 0 7 20:34 SSW1007.53 64
9 14.9 17.4 15:52 11.9 2:42 50 0 0.00 0 4 16:08 SSW1011.18 90
10 17.3 21.7 14:34 13.2 5:21 48 0 0.00 0 6 4:48 SSW1006.69 68
11 16.6 22.3 15:53 13.3 4:34 46 0 0.00 0 6 13:45 SSW1004.91 72
---------------------------------------------------------------------------------------
TOT 17.2 29.8 1/7/08 8.2 4/7/08 507 0 0.00 0 7 5/7/08 SSW1007.92 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:48pm 5/19/08 0 6:51pm 5/19/08 68 Wind Speed 12 18:41 24/5/08 0 6:48pm 5/19/08 0 Wind Gust 12 18:41 24/5/08 0 6:48pm 5/19/08 1 In Humidity 67 3:11 28/6/08 32 20:01 4/7/08 46 Humidity 98 5:19 22/5/08 24 13:25 23/5/08 62 In Temp 26.2 18:24 1/7/08 17.9 5:18 4/7/08 21.9 Out Temp 30.4 16:17 9/6/08 3.3 5:05 20/5/08 16.5 Raw Barometer 1026.00 10:44 9/6/08 0.00 20:09 19/5/08 1013.28 Total Rain 0.00 6:48pm 5/19/08 0.00 6:48pm 5/19/08 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:55 1/7/08 0 1:09 1/7/08 202 Wind Speed 7 19:22 5/7/08 0 0:00 1/7/08 0 Wind Gust 7 19:22 5/7/08 0 0:00 1/7/08 0 In Humidity 65 17:43 7/7/08 32 20:01 4/7/08 49 Humidity 97 21:01 9/7/08 26 16:12 1/7/08 64 In Temp 26.2 18:24 1/7/08 17.9 5:18 4/7/08 21.8 Out Temp 29.8 15:39 1/7/08 8.2 4:21 4/7/08 17.2 Raw Barometer 1019.00 0:00 1/7/08 995.00 10:36 7/7/08 1007.92 Total Rain 0.00 0:00 1/7/08 0.00 0:00 1/7/08 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:07 0 9:21 202 Wind Speed 6 13:45 0 0:00 0 Wind Gust 6 13:45 0 0:00 0 In Humidity 64 22:33 45 16:52 53 Humidity 94 21:35 40 15:14 72 In Temp 22.2 15:17 20.1 7:54 21.4 Out Temp 22.3 15:53 13.3 4:34 16.6 Raw Barometer 1006.00 0:00 1004.00 13:42 1004.91 Total Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
19/5/2008 22 338 0 1 6 0 1 6 0 36 37 35 59 71 45 21.3 22.1 20.1 9.8 13.4 7.5 1011.86 1019.00 0.00 0.00 0.00 0.00
20/5/2008 22 338 0 1 7 0 1 7 0 35 38 33 56 87 34 20.5 23.8 18.2 11.1 17.8 3.3 1018.82 1019.00 1018.00 0.00 0.00 0.00
21/5/2008 68 338 0 1 8 0 1 8 0 37 43 33 58 96 30 20.6 22.2 18.4 13.3 21.1 5.0 1016.62 1019.00 1015.00 0.00 0.00 0.00
22/5/2008 22 338 0 1 8 0 1 8 0 39 45 33 62 98 29 21.4 23.3 19.3 14.9 23.8 7.0 1014.13 1016.00 1013.00 0.00 0.00 0.00
23/5/2008 22 338 0 1 9 0 2 9 0 40 43 35 55 84 24 21.5 22.8 20.3 16.3 25.1 9.7 1012.67 1014.00 1011.00 0.00 0.00 0.00
24/5/2008 22 338 0 2 12 0 3 12 0 40 45 38 49 76 33 22.3 23.9 20.5 17.2 22.7 12.2 1010.45 1012.00 1009.00 0.00 0.00 0.00
25/5/2008 22 338 0 1 9 0 1 9 0 49 59 38 87 98 53 21.7 22.7 20.5 13.6 16.9 12.0 1010.60 1014.00 1008.00 0.00 0.00 0.00
26/5/2008 22 338 0 0 8 0 0 8 0 50 55 48 95 98 90 20.9 22.6 19.7 12.0 13.1 10.6 1010.53 1013.00 1009.00 0.00 0.00 0.00
27/5/2008 22 338 0 0 5 0 1 5 0 52 58 49 78 98 47 20.8 22.4 18.1 14.8 21.3 10.2 1009.83 1011.00 1007.00 0.00 0.00 0.00
28/5/2008 202 338 0 0 5 0 0 5 0 58 63 53 87 98 73 21.0 21.8 20.0 15.4 17.6 12.6 1004.34 1012.00 1000.00 0.00 0.00 0.00
29/5/2008 68 338 0 0 5 0 1 5 0 54 64 46 82 98 39 21.4 23.4 19.4 14.6 22.7 9.8 1013.13 1015.00 1012.00 0.00 0.00 0.00
30/5/2008 68 338 0 0 5 0 0 5 0 55 59 53 75 97 50 21.0 22.2 19.6 15.8 20.3 11.9 1012.92 1015.00 1012.00 0.00 0.00 0.00
31/5/2008 68 338 0 0 6 0 1 6 0 55 58 52 67 95 43 21.5 22.3 20.1 17.8 22.7 13.0 1016.00 1017.00 1015.00 0.00 0.00 0.00
8/6/2008 68 338 0 1 6 0 2 6 0 52 53 50 47 72 36 23.4 24.0 22.5 23.3 27.4 15.4 1023.73 1025.00 1023.00 0.00 0.00 0.00
9/6/2008 68 338 0 0 6 0 1 6 0 47 58 42 53 95 28 23.4 25.4 20.8 21.0 30.4 10.7 1024.76 1026.00 1024.00 0.00 0.00 0.00
10/6/2008 68 338 0 1 7 0 1 7 0 44 49 36 55 89 31 23.5 24.7 22.3 19.7 26.6 13.8 1023.59 1025.00 1022.00 0.00 0.00 0.00
11/6/2008 22 338 0 0 12 0 1 12 0 42 47 39 50 75 33 22.7 24.0 20.8 16.7 22.9 11.0 1022.54 1024.00 1019.00 0.00 0.00 0.00
12/6/2008 68 338 0 1 8 0 1 8 0 45 52 41 67 96 38 22.1 23.7 20.9 13.5 17.7 8.8 1017.55 1019.00 1016.00 0.00 0.00 0.00
13/6/2008 68 338 0 0 6 0 0 6 0 44 53 39 56 89 33 21.3 22.3 19.6 14.0 20.7 7.8 1017.07 1019.00 1016.00 0.00 0.00 0.00
14/6/2008 22 338 0 0 7 0 1 7 0 42 45 38 48 69 29 21.4 22.9 19.4 15.8 23.2 9.1 1014.49 1016.00 1013.00 0.00 0.00 0.00
15/6/2008 68 338 0 0 6 0 1 6 0 38 44 33 46 73 26 22.1 23.3 20.0 16.0 22.5 10.0 1010.92 1013.00 1009.00 0.00 0.00 0.00
16/6/2008 22 338 0 0 6 0 1 6 0 40 44 36 61 95 32 22.0 23.4 19.7 14.6 21.6 7.6 1011.40 1013.00 1010.00 0.00 0.00 0.00
17/6/2008 202 338 0 0 6 0 1 6 0 42 45 39 56 96 29 22.2 23.3 20.2 16.4 23.4 9.6 1011.88 1013.00 1011.00 0.00 0.00 0.00
18/6/2008 202 338 0 0 5 0 0 5 0 44 46 42 59 78 42 21.6 22.7 20.4 15.8 20.3 11.9 1011.32 1013.00 1007.00 0.00 0.00 0.00
19/6/2008 202 338 0 0 6 0 1 6 0 45 50 39 49 90 26 22.2 23.9 20.0 17.8 23.4 13.9 1008.80 1015.00 1004.00 0.00 0.00 0.00
20/6/2008 202 338 0 0 4 0 0 4 0 43 45 41 54 75 34 22.3 23.4 20.3 16.5 21.6 11.8 1016.78 1019.00 1015.00 0.00 0.00 0.00
22/6/2008 158 338 0 1 6 0 1 6 0 39 45 38 43 56 32 23.5 24.4 22.5 16.6 21.5 13.9 1013.02 1015.00 1011.00 0.00 0.00 0.00
23/6/2008 68 338 0 0 6 0 1 6 0 40 45 36 47 68 28 23.1 24.6 20.6 17.9 25.1 12.5 1018.57 1020.00 1015.00 0.00 0.00 0.00
24/6/2008 22 338 0 0 7 0 1 7 0 39 43 35 54 87 31 23.5 24.9 21.4 17.7 23.9 10.8 1017.67 1020.00 1015.00 0.00 0.00 0.00
25/6/2008 202 338 0 0 6 0 1 6 0 41 48 33 51 79 31 23.7 26.1 21.8 18.8 24.8 14.4 1014.69 1019.00 1013.00 0.00 0.00 0.00
26/6/2008 202 338 0 0 7 0 1 7 0 42 51 35 54 88 31 22.3 24.8 18.4 17.3 24.0 11.1 1017.95 1020.00 1014.00 0.00 0.00 0.00
27/6/2008 202 338 0 0 6 0 1 6 0 50 60 43 66 92 44 22.3 24.0 19.7 17.9 22.4 12.4 1016.37 1018.00 1014.00 0.00 0.00 0.00
28/6/2008 202 338 0 0 6 0 1 6 0 52 67 39 58 96 31 23.1 25.1 20.7 20.0 26.1 15.4 1016.82 1018.00 1016.00 0.00 0.00 0.00
29/6/2008 202 338 0 0 7 0 1 7 0 44 50 41 54 79 36 22.4 24.3 19.5 18.1 23.7 12.9 1016.76 1018.00 1016.00 0.00 0.00 0.00
30/6/2008 202 338 0 0 5 0 0 5 0 43 52 36 52 94 27 22.5 24.7 18.8 18.8 26.8 10.1 1019.75 1021.00 1018.00 0.00 0.00 0.00
1/7/2008 22 338 0 0 6 0 1 6 0 43 52 39 48 92 26 23.5 26.2 19.2 21.4 29.8 10.3 1013.39 1019.00 1008.00 0.00 0.00 0.00
2/7/2008 202 338 0 0 4 0 0 4 0 44 50 37 57 76 38 23.3 24.2 21.2 18.3 21.0 13.7 1009.18 1011.00 1008.00 0.00 0.00 0.00
3/7/2008 202 338 0 0 5 0 0 5 0 46 51 37 61 82 31 21.8 24.0 19.1 17.0 24.6 11.5 1009.54 1014.00 1007.00 0.00 0.00 0.00
4/7/2008 22 338 0 0 7 0 0 7 0 40 50 32 50 94 28 21.8 23.9 17.9 17.7 26.1 8.2 1015.00 1017.00 1013.00 0.00 0.00 0.00
5/7/2008 202 338 0 0 7 0 1 7 0 44 57 33 51 82 27 22.0 23.7 20.3 18.9 23.8 16.1 1009.31 1013.00 1008.00 0.00 0.00 0.00
6/7/2008 202 338 0 0 7 0 0 7 0 49 55 41 68 86 43 21.0 23.0 19.9 16.0 19.5 14.4 1002.71 1008.00 1000.00 0.00 0.00 0.00
7/7/2008 202 338 0 0 6 0 0 6 0 55 65 48 76 95 51 20.5 22.3 18.6 15.4 20.0 13.5 998.06 1002.00 995.00 0.00 0.00 0.00
8/7/2008 202 338 0 0 7 0 1 7 0 49 55 42 64 89 33 21.9 23.2 20.4 16.0 21.2 13.2 1007.53 1013.00 1002.00 0.00 0.00 0.00
9/7/2008 202 338 0 0 4 0 0 4 0 55 64 45 90 97 67 21.4 22.0 20.3 14.9 17.4 11.9 1011.18 1013.00 1008.00 0.00 0.00 0.00
10/7/2008 202 338 0 0 6 0 0 6 0 55 63 50 68 97 42 21.3 22.8 20.2 17.3 21.7 13.2 1006.69 1008.00 1006.00 0.00 0.00 0.00
Today's Data File
11/7/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C mb mm
0:00 202 0 0 52 79 21.4 14.8 1006.00 0.00
0:20 112 0 0 53 80 21.3 14.9 1006.00 0.00
0:40 248 0 0 53 81 21.3 14.7 1006.00 0.00
1:00 202 0 0 53 81 21.2 14.5 1006.00 0.00
1:20 180 0 0 53 82 21.2 14.4 1006.00 0.00
1:40 225 0 0 53 83 21.2 14.2 1006.00 0.00
2:00 225 0 3 54 83 21.1 14.2 1006.00 0.00
2:20 202 0 0 54 84 21.1 14.1 1006.00 0.00
2:40 202 0 0 54 85 21.0 14.1 1006.00 0.00
3:00 202 0 0 54 86 21.0 14.1 1006.00 0.00
3:20 202 0 0 55 86 21.0 14.0 1006.00 0.00
3:40 202 0 0 55 85 20.9 14.0 1006.00 0.00
4:00 202 0 0 54 86 20.9 13.7 1005.00 0.00
4:20 202 0 0 54 88 20.8 13.5 1005.00 0.00
4:40 202 0 0 53 89 20.7 13.3 1005.00 0.00
5:00 202 0 0 53 90 20.6 13.5 1005.00 0.00
5:20 202 0 0 53 91 20.6 13.8 1005.00 0.00
5:40 270 0 0 53 88 20.5 14.1 1005.00 0.00
6:00 202 0 0 53 84 20.5 14.3 1005.00 0.00
6:20 202 0 0 52 84 20.5 14.2 1005.00 0.00
6:40 202 0 0 52 83 20.6 14.2 1006.00 0.00
7:00 158 0 0 51 82 20.8 14.8 1006.00 0.00
7:20 202 0 0 53 76 21.0 15.2 1005.00 0.00
7:40 68 3 3 53 75 20.6 15.8 1005.00 0.00
8:00 202 0 0 55 72 20.1 16.0 1005.00 0.00
8:20 202 0 0 55 66 20.1 16.8 1005.00 0.00
8:40 202 0 0 55 63 20.2 17.4 1005.00 0.00
9:00 202 0 0 55 60 20.4 17.9 1005.00 0.00
9:20 135 0 2 53 52 21.2 19.3 1005.00 0.00
9:40 158 5 5 51 50 21.6 19.2 1005.00 0.00
10:00 225 0 0 51 50 21.8 19.1 1005.00 0.00
10:20 248 0 0 50 48 21.8 19.2 1005.00 0.00
10:40 180 0 0 50 49 22.0 19.3 1005.00 0.00
11:00 180 0 0 49 48 22.0 19.7 1005.00 0.00
11:20 22 0 0 50 53 21.9 19.2 1005.00 0.00
11:40 202 0 0 51 54 21.8 19.4 1005.00 0.00
12:00 202 0 0 53 58 21.5 18.9 1005.00 0.00
12:20 292 0 0 53 52 21.6 20.1 1005.00 0.00
12:40 292 0 0 51 48 21.9 20.8 1005.00 0.00
13:00 158 3 3 51 51 21.6 19.2 1005.00 0.00
13:20 158 0 2 55 68 21.3 17.5 1005.00 0.00
13:40 248 0 0 55 55 21.5 19.7 1005.00 0.00
14:00 315 0 0 51 47 21.7 20.5 1005.00 0.00
14:20 225 0 0 49 45 21.8 20.5 1004.00 0.00
14:40 248 0 3 49 44 22.0 21.6 1004.00 0.00
15:00 180 0 0 48 44 22.1 21.4 1005.00 0.00
15:20 202 3 5 47 42 22.1 21.0 1004.00 0.00
15:40 202 0 0 47 42 22.2 21.5 1004.00 0.00
16:00 158 3 3 47 41 22.1 21.8 1004.00 0.00
16:20 202 2 2 47 44 21.9 20.7 1004.00 0.00
16:40 225 0 0 47 44 21.9 20.5 1004.00 0.00
17:00 225 3 4 47 52 21.2 18.0 1004.00 0.00
17:20 202 0 4 50 63 21.4 16.9 1004.00 0.00
17:40 180 0 0 50 83 21.7 15.1 1005.00 0.00
18:00 158 2 2 51 88 21.8 15.8 1004.00 0.00
18:20 45 0 0 54 85 22.0 16.3 1004.00 0.00
18:40 202 0 0 55 83 22.1 16.3 1004.00 0.00
19:00 202 0 0 55 83 22.2 16.1 1004.00 0.00
19:20 202 0 0 55 85 22.2 15.6 1004.00 0.00
19:40 202 0 0 55 85 22.2 15.4 1004.00 0.00
20:00 202 0 0 55 87 22.1 15.2 1004.00 0.00
20:20 180 0 0 55 89 22.1 15.0 1004.00 0.00
20:40 202 0 0 56 91 22.1 14.9 1004.00 0.00
21:00 180 0 0 56 92 22.1 14.5 1004.00 0.00
21:20 202 0 0 56 93 22.0 14.6 1005.00 0.00
21:40 180 0 0 56 94 21.9 14.4 1005.00 0.00
22:00 225 0 0 55 94 21.9 14.4 1005.00 0.00
22:20 270 0 0 62 93 22.0 14.3 1005.00 0.00
22:40 292 0 0 63 93 22.0 14.0 1005.00 0.00
23:00 270 0 0 61 93 21.9 13.7 1005.00 0.00
Yesterday's Data File
10/7/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C mb mm
0:00 292 0 0 62 97 21.7 16.6 1008.00 0.00
0:20 202 0 0 62 97 21.6 16.5 1008.00 0.00
0:40 202 0 0 63 97 21.5 16.5 1008.00 0.00
1:00 202 0 0 63 97 21.4 16.5 1007.00 0.00
1:20 202 0 0 63 97 21.4 16.5 1007.00 0.00
1:40 202 0 0 63 97 21.4 16.5 1007.00 0.00
2:00 158 0 0 63 96 21.4 16.3 1007.00 0.00
2:20 158 0 0 62 95 21.3 16.0 1007.00 0.00
2:40 158 0 0 61 94 21.2 15.7 1007.00 0.00
3:00 180 0 0 60 91 21.1 15.3 1007.00 0.00
3:20 158 0 0 60 90 21.0 14.9 1007.00 0.00
3:40 202 0 0 59 91 20.9 14.5 1007.00 0.00
4:00 202 0 0 58 91 20.8 14.1 1007.00 0.00
4:20 225 0 0 58 92 20.7 13.8 1007.00 0.00
4:40 225 0 0 57 94 20.6 13.7 1008.00 0.00
5:00 202 0 0 57 94 20.5 13.5 1007.00 0.00
5:20 158 0 0 56 95 20.4 13.3 1007.00 0.00
5:40 202 0 0 56 95 20.4 13.2 1007.00 0.00
6:00 202 0 0 56 95 20.4 13.3 1007.00 0.00
6:20 202 0 0 55 95 20.4 13.4 1007.00 0.00
6:40 202 0 0 54 94 20.7 13.8 1007.00 0.00
7:00 180 0 0 54 91 20.9 14.7 1007.00 0.00
7:20 202 0 0 55 83 21.1 15.1 1007.00 0.00
7:40 158 0 0 56 82 21.1 14.9 1008.00 0.00
8:00 202 0 0 56 81 21.2 15.6 1008.00 0.00
8:20 180 0 0 58 74 20.6 16.4 1007.00 0.00
8:40 202 0 0 59 71 20.2 16.8 1007.00 0.00
9:00 202 0 0 59 64 20.4 17.9 1007.00 0.00
9:20 225 0 0 59 62 20.5 18.1 1007.00 0.00
9:40 158 0 0 57 61 20.4 17.5 1007.00 0.00
10:00 180 0 0 57 63 20.2 17.3 1007.00 0.00
10:20 112 0 0 58 62 20.3 17.7 1007.00 0.00
10:40 248 0 0 57 59 20.3 17.8 1007.00 0.00
11:00 158 0 0 57 52 20.6 19.0 1007.00 0.00
11:20 158 0 0 56 53 20.8 19.1 1007.00 0.00
11:40 202 0 0 54 49 21.0 19.5 1007.00 0.00
12:00 202 0 0 54 49 21.0 19.6 1007.00 0.00
12:20 202 0 0 53 46 21.3 20.1 1007.00 0.00
12:40 202 0 2 52 47 21.2 19.4 1007.00 0.00
13:00 158 0 0 52 49 21.1 19.8 1007.00 0.00
13:20 202 0 0 52 48 20.9 19.3 1007.00 0.00
13:40 158 3 3 53 57 20.9 18.0 1007.00 0.00
14:00 180 0 3 53 61 21.2 18.4 1007.00 0.00
14:20 158 0 0 53 51 21.6 20.5 1007.00 0.00
14:40 202 0 0 52 45 21.8 21.5 1007.00 0.00
15:00 202 0 0 52 50 21.9 20.4 1006.00 0.00
15:20 248 0 0 52 49 21.9 20.0 1006.00 0.00
15:40 248 0 0 52 50 21.9 19.6 1006.00 0.00
16:00 180 0 0 52 48 22.0 20.1 1006.00 0.00
16:20 158 0 5 51 49 21.9 19.7 1006.00 0.00
16:40 202 0 0 51 50 22.0 19.7 1006.00 0.00
17:00 248 0 0 51 47 22.0 19.8 1006.00 0.00
17:20 202 0 0 50 43 22.1 21.2 1006.00 0.00
17:40 202 0 0 50 44 22.1 21.2 1006.00 0.00
18:00 180 0 0 50 43 22.2 21.6 1006.00 0.00
18:20 202 0 0 52 45 22.2 20.7 1006.00 0.00
18:40 158 0 2 54 45 22.4 20.2 1006.00 0.00
19:00 158 0 0 53 44 22.7 20.4 1006.00 0.00
19:20 225 0 5 51 47 22.7 19.2 1006.00 0.00
19:40 202 2 2 50 50 22.5 18.4 1006.00 0.00
20:00 158 0 0 50 54 22.3 18.2 1006.00 0.00
20:20 202 0 0 50 55 22.2 18.0 1006.00 0.00
20:40 202 0 0 51 59 22.0 17.4 1006.00 0.00
21:00 180 0 0 51 60 21.9 17.2 1006.00 0.00
21:20 158 0 0 51 62 21.9 16.9 1006.00 0.00
21:40 270 0 2 51 64 21.6 16.6 1006.00 0.00
22:00 202 2 2 51 66 21.6 16.2 1006.00 0.00
22:20 292 0 0 51 68 21.7 15.9 1006.00 0.00
22:40 202 0 0 51 71 21.7 15.7 1006.00 0.00
23:00 158 0 0 52 73 21.6 15.4 1006.00 0.00
23:20 202 0 0 52 74 21.5 15.2 1006.00 0.00
23:40 225 0 0 52 77 21.5 14.9 1006.00 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet