![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 -10.1 5.7 8/2/09 4.1 8/2/09 1344 0 0.00 1 2 8/2/09 SSE1017.29 20
3
---------------------------------------------------------------------------------------
TOT -12.6 5.7 8/2/09 4.1 8/2/09 2029 0 0.00 1 2 8/2/09 SSE1012.78 14
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -17.8 -17.8 0:00 -17.8 0:00 83 0 0.00 0 0 0:00 N1008.09 0
2 -17.8 -17.8 0:00 -17.8 0:00 83 0 0.00 0 0 0:00 N1015.09 0
3 -17.8 -17.8 0:00 -17.8 0:00 83 0 0.00 0 0 0:00 N1006.03 0
4 -17.8 -17.8 0:00 -17.8 0:00 83 0 0.00 0 0 0:00 N985.27 0
5
6 -17.8 -17.8 6:57 -17.8 6:57 59 0 0.00 0 0 6:57 N1006.81 0
7 -17.8 -17.8 0:00 -17.8 0:00 83 0 0.00 0 0 0:00 N1007.92 0
8 -17.8 -17.8 0:00 -17.8 0:00 82 0 0.00 0 0 0:00 N1002.24 0
9
---------------------------------------------------------------------------------------
TOT 0.0 -17.8 19/4/09 -17.8 19/4/09 555 0 0.00 0 0 19/4/09 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 16:00 8/2/09 0 20:00 16/2/09 158 Wind Speed 2 16:00 8/2/09 0 15:58 8/2/09 1 Wind Gust 2 16:00 8/2/09 0 15:58 8/2/09 1 In Humidity 56 7:06 7/3/09 32 13:31 2/3/09 39 Humidity 57 17:09 8/2/09 46 15:58 8/2/09 14 In Temp 23.3 12:39 21/2/09 16.0 7:22 14/2/09 19.8 Out Temp 5.7 15:58 8/2/09 4.1 17:10 8/2/09 -12.6 Raw Barometer 1031.00 9:52 20/2/09 0.00 15:58 8/2/09 1012.77 Total Rain 0.00 15:58 8/2/09 0.00 15:58 8/2/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 0:00 1/3/09 0 0:00 1/3/09 0 Wind Speed 0 0:00 1/3/09 0 0:00 1/3/09 0 Wind Gust 0 0:00 1/3/09 0 0:00 1/3/09 0 In Humidity 56 7:06 7/3/09 32 13:31 2/3/09 39 Humidity 0 0:00 1/3/09 0 0:00 1/3/09 0 In Temp 22.6 11:34 8/3/09 16.4 6:25 2/3/09 19.8 Out Temp -17.8 0:00 1/3/09 -17.8 0:00 1/3/09 -17.8 Raw Barometer 1016.00 8:46 2/3/09 982.00 3:22 4/3/09 1003.23 Total Rain 0.00 0:00 1/3/09 0.00 0:00 1/3/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 0:00 0 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 44 7:49 35 14:31 40 Humidity 0 0:00 0 0:00 0 In Temp 21.1 10:39 17.5 5:40 19.3 Out Temp -17.8 0:00 -17.8 0:00 -17.8 Raw Barometer 1009.00 8:07 1005.00 0:00 1007.28 Total Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
19/5/2008 22 338 0 1 6 0 1 6 0 36 37 35 59 71 45 21.3 22.1 20.1 9.8 13.4 7.5 1011.86 1019.00 0.00 0.00 0.00 0.00
20/5/2008 22 338 0 1 7 0 1 7 0 35 38 33 56 87 34 20.5 23.8 18.2 11.1 17.8 3.3 1018.82 1019.00 1018.00 0.00 0.00 0.00
21/5/2008 68 338 0 1 8 0 1 8 0 37 43 33 58 96 30 20.6 22.2 18.4 13.3 21.1 5.0 1016.62 1019.00 1015.00 0.00 0.00 0.00
22/5/2008 22 338 0 1 8 0 1 8 0 39 45 33 62 98 29 21.4 23.3 19.3 14.9 23.8 7.0 1014.13 1016.00 1013.00 0.00 0.00 0.00
23/5/2008 22 338 0 1 9 0 2 9 0 40 43 35 55 84 24 21.5 22.8 20.3 16.3 25.1 9.7 1012.67 1014.00 1011.00 0.00 0.00 0.00
24/5/2008 22 338 0 2 12 0 3 12 0 40 45 38 49 76 33 22.3 23.9 20.5 17.2 22.7 12.2 1010.45 1012.00 1009.00 0.00 0.00 0.00
25/5/2008 22 338 0 1 9 0 1 9 0 49 59 38 87 98 53 21.7 22.7 20.5 13.6 16.9 12.0 1010.60 1014.00 1008.00 0.00 0.00 0.00
26/5/2008 22 338 0 0 8 0 0 8 0 50 55 48 95 98 90 20.9 22.6 19.7 12.0 13.1 10.6 1010.53 1013.00 1009.00 0.00 0.00 0.00
27/5/2008 22 338 0 0 5 0 1 5 0 52 58 49 78 98 47 20.8 22.4 18.1 14.8 21.3 10.2 1009.83 1011.00 1007.00 0.00 0.00 0.00
28/5/2008 202 338 0 0 5 0 0 5 0 58 63 53 87 98 73 21.0 21.8 20.0 15.4 17.6 12.6 1004.34 1012.00 1000.00 0.00 0.00 0.00
29/5/2008 68 338 0 0 5 0 1 5 0 54 64 46 82 98 39 21.4 23.4 19.4 14.6 22.7 9.8 1013.13 1015.00 1012.00 0.00 0.00 0.00
30/5/2008 68 338 0 0 5 0 0 5 0 55 59 53 75 97 50 21.0 22.2 19.6 15.8 20.3 11.9 1012.92 1015.00 1012.00 0.00 0.00 0.00
31/5/2008 68 338 0 0 6 0 1 6 0 55 58 52 67 95 43 21.5 22.3 20.1 17.8 22.7 13.0 1016.00 1017.00 1015.00 0.00 0.00 0.00
8/6/2008 68 338 0 1 6 0 2 6 0 52 53 50 47 72 36 23.4 24.0 22.5 23.3 27.4 15.4 1023.73 1025.00 1023.00 0.00 0.00 0.00
9/6/2008 68 338 0 0 6 0 1 6 0 47 58 42 53 95 28 23.4 25.4 20.8 21.0 30.4 10.7 1024.76 1026.00 1024.00 0.00 0.00 0.00
10/6/2008 68 338 0 1 7 0 1 7 0 44 49 36 55 89 31 23.5 24.7 22.3 19.7 26.6 13.8 1023.59 1025.00 1022.00 0.00 0.00 0.00
11/6/2008 22 338 0 0 12 0 1 12 0 42 47 39 50 75 33 22.7 24.0 20.8 16.7 22.9 11.0 1022.54 1024.00 1019.00 0.00 0.00 0.00
12/6/2008 68 338 0 1 8 0 1 8 0 45 52 41 67 96 38 22.1 23.7 20.9 13.5 17.7 8.8 1017.55 1019.00 1016.00 0.00 0.00 0.00
13/6/2008 68 338 0 0 6 0 0 6 0 44 53 39 56 89 33 21.3 22.3 19.6 14.0 20.7 7.8 1017.07 1019.00 1016.00 0.00 0.00 0.00
14/6/2008 22 338 0 0 7 0 1 7 0 42 45 38 48 69 29 21.4 22.9 19.4 15.8 23.2 9.1 1014.49 1016.00 1013.00 0.00 0.00 0.00
15/6/2008 68 338 0 0 6 0 1 6 0 38 44 33 46 73 26 22.1 23.3 20.0 16.0 22.5 10.0 1010.92 1013.00 1009.00 0.00 0.00 0.00
16/6/2008 22 338 0 0 6 0 1 6 0 40 44 36 61 95 32 22.0 23.4 19.7 14.6 21.6 7.6 1011.40 1013.00 1010.00 0.00 0.00 0.00
17/6/2008 202 338 0 0 6 0 1 6 0 42 45 39 56 96 29 22.2 23.3 20.2 16.4 23.4 9.6 1011.88 1013.00 1011.00 0.00 0.00 0.00
18/6/2008 202 338 0 0 5 0 0 5 0 44 46 42 59 78 42 21.6 22.7 20.4 15.8 20.3 11.9 1011.32 1013.00 1007.00 0.00 0.00 0.00
19/6/2008 202 338 0 0 6 0 1 6 0 45 50 39 49 90 26 22.2 23.9 20.0 17.8 23.4 13.9 1008.80 1015.00 1004.00 0.00 0.00 0.00
20/6/2008 202 338 0 0 4 0 0 4 0 43 45 41 54 75 34 22.3 23.4 20.3 16.5 21.6 11.8 1016.78 1019.00 1015.00 0.00 0.00 0.00
22/6/2008 158 338 0 1 6 0 1 6 0 39 45 38 43 56 32 23.5 24.4 22.5 16.6 21.5 13.9 1013.02 1015.00 1011.00 0.00 0.00 0.00
23/6/2008 68 338 0 0 6 0 1 6 0 40 45 36 47 68 28 23.1 24.6 20.6 17.9 25.1 12.5 1018.57 1020.00 1015.00 0.00 0.00 0.00
24/6/2008 22 338 0 0 7 0 1 7 0 39 43 35 54 87 31 23.5 24.9 21.4 17.7 23.9 10.8 1017.67 1020.00 1015.00 0.00 0.00 0.00
25/6/2008 202 338 0 0 6 0 1 6 0 41 48 33 51 79 31 23.7 26.1 21.8 18.8 24.8 14.4 1014.69 1019.00 1013.00 0.00 0.00 0.00
26/6/2008 202 338 0 0 7 0 1 7 0 42 51 35 54 88 31 22.3 24.8 18.4 17.3 24.0 11.1 1017.95 1020.00 1014.00 0.00 0.00 0.00
27/6/2008 202 338 0 0 6 0 1 6 0 50 60 43 66 92 44 22.3 24.0 19.7 17.9 22.4 12.4 1016.37 1018.00 1014.00 0.00 0.00 0.00
28/6/2008 202 338 0 0 6 0 1 6 0 52 67 39 58 96 31 23.1 25.1 20.7 20.0 26.1 15.4 1016.82 1018.00 1016.00 0.00 0.00 0.00
29/6/2008 202 338 0 0 7 0 1 7 0 44 50 41 54 79 36 22.4 24.3 19.5 18.1 23.7 12.9 1016.76 1018.00 1016.00 0.00 0.00 0.00
30/6/2008 202 338 0 0 5 0 0 5 0 43 52 36 52 94 27 22.5 24.7 18.8 18.8 26.8 10.1 1019.75 1021.00 1018.00 0.00 0.00 0.00
1/7/2008 22 338 0 0 6 0 1 6 0 43 52 39 48 92 26 23.5 26.2 19.2 21.4 29.8 10.3 1013.39 1019.00 1008.00 0.00 0.00 0.00
2/7/2008 202 338 0 0 4 0 0 4 0 44 50 37 57 76 38 23.3 24.2 21.2 18.3 21.0 13.7 1009.18 1011.00 1008.00 0.00 0.00 0.00
3/7/2008 202 338 0 0 5 0 0 5 0 46 51 37 61 82 31 21.8 24.0 19.1 17.0 24.6 11.5 1009.54 1014.00 1007.00 0.00 0.00 0.00
4/7/2008 22 338 0 0 7 0 0 7 0 40 50 32 50 94 28 21.8 23.9 17.9 17.7 26.1 8.2 1015.00 1017.00 1013.00 0.00 0.00 0.00
5/7/2008 202 338 0 0 7 0 1 7 0 44 57 33 51 82 27 22.0 23.7 20.3 18.9 23.8 16.1 1009.31 1013.00 1008.00 0.00 0.00 0.00
6/7/2008 202 338 0 0 7 0 0 7 0 49 55 41 68 86 43 21.0 23.0 19.9 16.0 19.5 14.4 1002.71 1008.00 1000.00 0.00 0.00 0.00
7/7/2008 202 338 0 0 6 0 0 6 0 55 65 48 76 95 51 20.5 22.3 18.6 15.4 20.0 13.5 998.06 1002.00 995.00 0.00 0.00 0.00
8/7/2008 202 338 0 0 7 0 1 7 0 49 55 42 64 89 33 21.9 23.2 20.4 16.0 21.2 13.2 1007.53 1013.00 1002.00 0.00 0.00 0.00
9/7/2008 202 338 0 0 4 0 0 4 0 55 64 45 90 97 67 21.4 22.0 20.3 14.9 17.4 11.9 1011.18 1013.00 1008.00 0.00 0.00 0.00
10/7/2008 202 338 0 0 6 0 0 6 0 55 63 50 68 97 42 21.3 22.8 20.2 17.3 21.7 13.2 1006.69 1008.00 1006.00 0.00 0.00 0.00
8/2/2009 158 315 112 2 2 0 2 2 0 42 44 40 55 57 46 21.0 21.5 19.9 4.3 5.7 4.1 845.53 1002.00 0.00 0.00 0.00 0.00
9/2/2009 158 158 158 2 2 2 2 2 2 41 44 39 57 57 57 19.1 21.8 17.1 4.1 4.1 4.1 995.49 1002.00 978.00 0.00 0.00 0.00
10/2/2009 158 158 158 2 2 2 2 2 2 36 40 34 57 57 57 19.4 22.3 16.2 4.1 4.1 4.1 988.71 1015.00 978.00 0.00 0.00 0.00
11/2/2009 158 158 158 2 2 2 2 2 2 35 38 34 57 57 57 19.5 21.9 16.7 4.1 4.1 4.1 1015.82 1022.00 1015.00 0.00 0.00 0.00
12/2/2009 158 158 158 2 2 2 2 2 2 34 36 33 57 57 57 19.7 22.2 16.8 4.1 4.1 4.1 1024.43 1025.00 1022.00 0.00 0.00 0.00
13/2/2009 158 158 158 2 2 2 2 2 2 35 37 33 57 57 57 19.6 22.1 17.6 4.1 4.1 4.1 1022.30 1025.00 1018.00 0.00 0.00 0.00
16/2/2009 158 0 0 0 0 0 0 0 0 40 41 38 0 0 0 21.5 21.7 20.6 -17.8 -17.8 -17.8 1024.00 1024.00 1024.00 0.00 0.00 0.00
17/2/2009 0 0 0 0 0 0 0 0 0 42 47 39 0 0 0 20.1 22.4 18.7 -17.8 -17.8 -17.8 1024.68 1026.00 1024.00 0.00 0.00 0.00
18/2/2009 0 0 0 0 0 0 0 0 0 44 48 42 0 0 0 20.2 21.7 19.0 -17.8 -17.8 -17.8 1026.00 1027.00 1025.00 0.00 0.00 0.00
19/2/2009 0 0 0 0 0 0 0 0 0 46 52 43 0 0 0 20.0 21.9 18.4 -17.8 -17.8 -17.8 1025.85 1028.00 1025.00 0.00 0.00 0.00
20/2/2009 0 0 0 0 0 0 0 0 0 41 45 35 0 0 0 19.7 21.8 17.9 -17.8 -17.8 -17.8 1030.16 1031.00 1028.00 0.00 0.00 0.00
21/2/2009 0 0 0 0 0 0 0 0 0 37 40 33 0 0 0 19.9 23.3 17.1 -17.8 -17.8 -17.8 1030.25 1031.00 1029.00 0.00 0.00 0.00
22/2/2009 0 0 0 0 0 0 0 0 0 37 42 34 0 0 0 20.0 22.0 17.9 -17.8 -17.8 -17.8 1026.83 1029.00 1025.00 0.00 0.00 0.00
23/2/2009 0 0 0 0 0 0 0 0 0 39 44 36 0 0 0 19.7 22.2 17.9 -17.8 -17.8 -17.8 1024.81 1026.00 1023.00 0.00 0.00 0.00
25/2/2009 0 0 0 0 0 0 0 0 0 43 45 40 0 0 0 19.8 21.6 18.4 -17.8 -17.8 -17.8 1027.13 1028.00 1027.00 0.00 0.00 0.00
26/2/2009 0 0 0 0 0 0 0 0 0 39 43 36 0 0 0 19.6 21.9 17.7 -17.8 -17.8 -17.8 1023.59 1027.00 1021.00 0.00 0.00 0.00
27/2/2009 0 0 0 0 0 0 0 0 0 39 43 37 0 0 0 20.1 22.1 17.9 -17.8 -17.8 -17.8 1019.98 1022.00 1018.00 0.00 0.00 0.00
28/2/2009 0 0 0 0 0 0 0 0 0 38 41 36 0 0 0 20.2 21.8 17.8 -17.8 -17.8 -17.8 1015.46 1018.00 1010.00 0.00 0.00 0.00
1/3/2009 0 0 0 0 0 0 0 0 0 38 52 34 0 0 0 19.6 21.6 17.4 -17.8 -17.8 -17.8 1008.09 1013.00 1007.00 0.00 0.00 0.00
2/3/2009 0 0 0 0 0 0 0 0 0 35 37 32 0 0 0 19.8 22.3 16.4 -17.8 -17.8 -17.8 1015.09 1016.00 1013.00 0.00 0.00 0.00
3/3/2009 0 0 0 0 0 0 0 0 0 38 41 35 0 0 0 19.3 21.8 17.5 -17.8 -17.8 -17.8 1006.03 1014.00 1001.00 0.00 0.00 0.00
4/3/2009 0 0 0 0 0 0 0 0 0 41 45 37 0 0 0 20.1 21.8 18.2 -17.8 -17.8 -17.8 985.27 1001.00 982.00 0.00 0.00 0.00
6/3/2009 0 0 0 0 0 0 0 0 0 35 39 34 0 0 0 20.6 22.0 18.1 -17.8 -17.8 -17.8 1006.81 1008.00 1006.00 0.00 0.00 0.00
7/3/2009 0 0 0 0 0 0 0 0 0 42 56 39 0 0 0 20.2 22.2 18.3 -17.8 -17.8 -17.8 1007.92 1011.00 1004.00 0.00 0.00 0.00
8/3/2009 0 0 0 0 0 0 0 0 0 42 46 38 0 0 0 20.7 22.6 19.0 -17.8 -17.8 -17.8 1002.24 1005.00 1000.00 0.00 0.00 0.00
Today's Data File
Yesterday's Data File
9/3/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C mb mm
0:00 0 0 0 40 0 19.9 -17.8 1005.00 0.00
0:20 0 0 0 40 0 19.7 -17.8 1005.00 0.00
0:40 0 0 0 40 0 19.4 -17.8 1005.00 0.00
1:00 0 0 0 40 0 19.2 -17.8 1005.00 0.00
1:20 0 0 0 41 0 19.0 -17.8 1006.00 0.00
1:40 0 0 0 41 0 18.9 -17.8 1005.00 0.00
2:00 0 0 0 41 0 18.8 -17.8 1005.00 0.00
2:20 0 0 0 41 0 18.7 -17.8 1005.00 0.00
2:40 0 0 0 41 0 18.6 -17.8 1005.00 0.00
3:00 0 0 0 41 0 18.4 -17.8 1005.00 0.00
3:20 0 0 0 41 0 18.3 -17.8 1005.00 0.00
3:40 0 0 0 41 0 18.1 -17.8 1005.00 0.00
4:00 0 0 0 42 0 18.0 -17.8 1005.00 0.00
4:20 0 0 0 42 0 17.9 -17.8 1005.00 0.00
4:40 0 0 0 42 0 17.8 -17.8 1006.00 0.00
5:00 0 0 0 42 0 17.7 -17.8 1006.00 0.00
5:20 0 0 0 42 0 17.6 -17.8 1006.00 0.00
5:40 0 0 0 42 0 17.5 -17.8 1006.00 0.00
6:00 0 0 0 43 0 17.5 -17.8 1007.00 0.00
6:20 0 0 0 43 0 17.5 -17.8 1007.00 0.00
6:40 0 0 0 43 0 17.5 -17.8 1007.00 0.00
7:00 0 0 0 43 0 17.6 -17.8 1007.00 0.00
7:20 0 0 0 43 0 17.7 -17.8 1008.00 0.00
7:40 0 0 0 43 0 17.8 -17.8 1008.00 0.00
8:00 0 0 0 43 0 18.5 -17.8 1008.00 0.00
8:20 0 0 0 42 0 19.1 -17.8 1009.00 0.00
8:40 0 0 0 42 0 19.6 -17.8 1009.00 0.00
9:00 0 0 0 41 0 20.0 -17.8 1009.00 0.00
9:20 0 0 0 40 0 20.4 -17.8 1009.00 0.00
9:40 0 0 0 39 0 20.6 -17.8 1009.00 0.00
10:00 0 0 0 38 0 20.8 -17.8 1009.00 0.00
10:20 0 0 0 38 0 21.0 -17.8 1009.00 0.00
10:40 0 0 0 37 0 21.1 -17.8 1009.00 0.00
11:00 0 0 0 37 0 21.1 -17.8 1009.00 0.00
11:20 0 0 0 37 0 20.7 -17.8 1009.00 0.00
11:40 0 0 0 37 0 20.5 -17.8 1009.00 0.00
12:00 0 0 0 37 0 20.7 -17.8 1009.00 0.00
12:20 0 0 0 36 0 20.7 -17.8 1009.00 0.00
12:40 0 0 0 36 0 20.7 -17.8 1009.00 0.00
13:00 0 0 0 36 0 20.6 -17.8 1009.00 0.00
13:20 0 0 0 36 0 20.6 -17.8 1009.00 0.00
13:40 0 0 0 36 0 20.5 -17.8 1009.00 0.00
14:00 0 0 0 36 0 20.6 -17.8 1009.00 0.00
14:20 0 0 0 36 0 20.9 -17.8 1009.00 0.00
14:40 0 0 0 35 0 21.1 -17.8 1009.00 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet